[en] 10.1.1.176 - Week of November 25, 2024
[en] We made it easier for you to do things!
[en] Scheduler experience enhancements and behaviour updates
[en] We've made several improvements to the Scheduler module to streamline your workflow and enhance your experience. The key changes include eliminating automatic page refreshes, maintaining folder states, and improving task management interactions. Here's what's new:
[en] No more automatic page refreshes
[en] Adding a new task: The page will no longer refresh automatically. Only the folder impacted by the new task will expand, and no other folders will be affected. If a task is not added to a folder, no folders will expand.
[en] Moving tasks: Only the folder you're moving the task into will expand, while the expanded/collapsed state of all other folders remains unchanged.
[en] Improved folder and task management
[en] Expanded folder states: When tasks are added, moved, or edited, the folder you’re working with will maintain its expanded or collapsed state. Other folders' states will remain unchanged.
[en] Task highlighting: After moving a task into a folder, it will be highlighted to indicate the successful move.
[en] Focused folder expansion: When moving a task into a folder, that folder will expand if it wasn’t already, but the folder from which the task was moved will keep its original state.
[en] All folders collapsed by default
[en] All folders and schedules will be collapsed by default, providing a cleaner, more focused view. This includes the All Schedules view, where all schedules and their associated folders will start in a collapsed state.
[en] Folder actions unaffected by page refresh
[en] Performing actions like adding, editing, duplicating, moving, or deleting folders and tasks will no longer trigger unwanted page refreshes or state changes for folders. The focus and state of folders will remain intact, enabling a smoother and more efficient workflow.
[en] Improved error messaging when global actions fail
[en] We’ve added more explicit error messaging when your global actions fail. If a global action is running and an administrator tries to start another, you now see an error message that:
[en] Tells you who started the global action
[en] Tells you the name of the global action in progress
[en] Informs you that no other global actions can start until the current one completes
[en] If a global action is in progress and Scheduler tries to start another, we provide an error message with this same level of detail in the Audit log.
[en] For more information about global actions, read グローバルアクションの制限.

[en] We had the bug zapper out…
[en] and boy did we get rid of a bunch:
[en] Data bug fix | [en] Bug number |
|---|---|
[en] Resolved an issue where cycles created in the Payee table led to data corruption. | 00247165 |
[en] Reports bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where the Presenter Adaptive report URL would occasionally generate an invalid PayeeID, leading to link errors. | 00257432 |
[en] Resolved an issue where a column was inadvertently deleted from the report when making any changes in the column edit settings. | 00258137 |
[en] Fixed an issue where form submissions in the 'View as Payee' feature of Presenter Reports were blocked. | 00258739 00259033 |
[en] Fixed an issue where modifying the start or end date in a date range picker would incorrectly adjust the other date by one day. | 00256984 |
[en] Fixed an issue where selecting 'Auto-fit data (include header)' did not dynamically adjust column sizes, resulting in data cut-off and improper word wrapping. | 00258526 |
[en] Resolved an issue where pressing the Tab key in a Report Data Model table caused the grid to refresh and lose focus instead of shifting to the next value. | 00255139 |
[en] Fixed an issue where column names in a table source appeared in different languages, preventing report publication. | 00256983 |
[en] Resolved an issue where the "Download as PDF" option was not available for child reports in Sales Portal when accessed via a parent Presenter report. | 00258271 |
[en] Fixed an issue where report headers were incorrectly displayed in Times New Roman instead of Roboto on Sales Portal when using Google Chrome and Microsoft Edge on macOS. | 00258617 |
[en] Fixed an issue where a Presenter Structured report's preview using "View as Payee" was blocked. | 00258739 00259033 |
[en] Fixed an issue where when exporting a report to PDF, objects were not sized as expected. | 00258263 |
[en] Fixed an issue where a horizontal scroll bar appeared on a table in the report even when there was enough space to view all the data. | 00258516 |
[en] Resolved an issue where auto-fitting column widths was resulting in data being cut off. | 00258358 |
[en] Resolved an issue where users were getting an error message when trying to preview a report. | 00259048 00259431 |
[en] Admin bug fixes | [en] Bug number |
|---|---|
[en] Fixed the issue where migration failed without audit logs. | 00255585 |
[en] Fixed an issue where the scheduled ELT pipe task was failing due to an incorrect index in the argument list. | 00258283 00258776 |
[en] Fixed an issue where Varicent ELT import requests resulted in a timeout. | 00256919 |
[en] Resolved an issue where a column was missing from a table and its triggers, ensuring correct migration from IBM to AWS. | 00257864 |
[en] Resolved an issue where the X-axis label was incorrectly displayed as 'Year to date' instead of reflecting the selected year in the dropdown, such as '2023'. | 00258463 |
[en] Fixed an issue where the migration of a report failed. | 00258060 |
[en] Resolved an issue where users with matching emails and Administrator roles could not connect to Sales Planning from Incentives' Integration tab due to incorrect permission errors. | 00258318 00257718 |
[en] Fixed an issue where reports with multi-select pick list objects could not be migrated. | 00258373 |
[en] Composer bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where admins encountered a permissions error when trying to edit data stores despite having full admin access. | 00249972 |
[en] Fixed an issue where the Autojoin dropdown would go outside the screen in fullscreen mode within the calculation wizard. | 00256636 |
[en] Fixed an issue where display columns in a report were automatically renamed without any user intervention and without a record in the history log. | 00253004 |
[en] Resolved an issue where data store sources and restrictions/columns were not visible due to missing reference errors in calculations. | 00256673 |
[en] Fixed an issue where when filtering tables, the filter query was taking too long. | 00257731 |
[en] Scheduler bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where a script would hang due to a global token conflict, preventing successful completion. | 00256221 |
[en] Fixed an issue where star schema indexes were being incorrectly invalidated. | 00256442 |
[en] Plan Documents bug fix | [en] Bug number |
|---|---|
[en] Resolved an issue where a plan document was inserting a blank page before the signature page. | 00259081 |
[en] Sales Portal bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where submitting an inquiry on the Sales Portal resulted in an error screen instead of copying row details into the inquiry form. | 00257843 00258238 |
[en] Fixed an issue where users were unable to download PDFs of their reports in Sales Portal. | 00257844 |
[en] Hotfix R176 V2
[en] Composer bug fix | [en] Bug number |
|---|---|
[en] Fixed an issue where deleting an input form caused a model access error. | 00259842 |
[en] Fixed an issue where selecting a value from the RepID pick list crashed Varicent tabs. | 00259755 |
[en] Presenter Adaptive bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where enabling column width ratio added unremovable whitespace to the Total row in tables. | 00258516 |
[en] Fixed an issue where row values could not be selected for a multi-select pick list hyperlink in reports. | 00258451 |
[en] Fixed an issue where scheduled PDF reports occasionally lacked titles, totals, or content in certain grids. | 00260229 |
[en] Admin bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where decimal points were ignored during export when browser language was set to French or Spanish. | 00260311 |
[en] Fixed an issue where ELT imports failed with "Nullable object must have a value" error. | 00260271 |
[en] Data bug fix | [en] Bug number |
|---|---|
[en] Fixed an issue where filtering in large tables took excessively long to produce results. | 00260168 |