[en] 10.1.1.182 - Week of June 16, 2025
[en] It's even better now...
[en] We took the time to revamp some of the things you already love.
[en] Admin
[en] Implement Federated Access SSO on AWS
[en] We're excited to announce the implementation of Federated Access Single Sign-On (SSO) for our AWS clients. This enhancement allows SSO to transmit roles and attributes, ensuring a smooth and secure login process.
[en] If you're interested in enabling federated access for your organization, please contact Varicent Support for assistance.
[en] Inquiry Management
[en] Admin users can now delete documents from closed inquiry workflows
[en] Upload the wrong file to an inquiry? No problem. You can now delete any incorrect or unnecessary documents from closed inquiries. Deletions will be recorded in the activity log of the workflow. This change gives you more control over sensitive content and helps maintain accurate records.
[en] For more information on how to delete documents, see [en] Deleting attachments from closed inquiries.
[en] Admin users can now force close active inquiries
[en] Sometimes inquiries remain open—whether they were created in error or no longer require action. To resolve these inquiries more efficiently, we've introduced a new force close option for administrators. Admins can now manually close active inquiries when needed, without going through all the steps of the workflow—ensuring no inquiries stay open unnecessarily.
[en] For more information on how to force close inquiries, see [en] Force closing an inquiry.
[en] Things have changed a bit.
[en] Reports
[en] Improved flexibility for Global Parameter view permissions
[en] You can now have more control over the Global Parameter view permissions. Previously, without Global Parameter view permissions, admin users were unable to access the Global Parameter section for pick lists and date pickers in Presenter Adaptive reports. With this update, even without these permissions, admin users can now view the Global Parameters section, allowing them to select and remove existing Global Parameters.
[en] Look, we fixed it!
[en] We've been working hard to stomp out these bugs:
[en] Reports bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where reports briefly displayed hidden fields before loading, causing them to disappear unexpectedly. | 00268009 |
[en] Fixed an issue where the color swatch did not appear under Conditional Format when selecting colors. | 00267732 |
[en] Fixed an issue where deselecting all filters in a report table displayed no data and removed headers. | 00267429 |
[en] Fixed an issue where PDF icons and text did not blend with the background in payee information. | 00266947 |
[en] Fixed an issue where inputting decimals in editable fields caused errors on certain browsers. | 00266945 |
[en] Fixed an issue where the Category column description displayed as '-' instead of showing the actual description. | 00266774 |
[en] Fixed an issue where the "Allow column edit" toggle in PA reports was incorrectly greyed out and malfunctioning. | 00262780 |
[en] Fixed an issue where group objects did not collapse in PDF downloads as they do in Sales Portal view. | 00260667 |
[en] Fixed an issue where date conditions in visibility settings for PA reports were evaluated as one day earlier. | 00260575 |
[en] Composer bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where calculation publication took longer than expected, even for small calculations. | 00267889 |
[en] Fixed an issue where the "Used By" function incorrectly displayed items as unavailable, despite being accessible. | 00266596 |
[en] Fixed an issue where calculations failed in production after disabling the scheduler. | 00266568 |
[en] Fixed an issue where exported Excel files from calculations contained only headers without records. | 00266322 |
[en] Fixed an issue where running a full calculation failed with an internal error due to outdated load table tasks. | 00266023 |
[en] Fixed an issue where calculations could not be published due to an error. | 00267948 |
[en] Workflows bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where new report dropdown parameters were not passed correctly into the workflow process. | 00267141 |
[en] Fixed an issue where a workflow failed to open for Read Only role in the Admin client. | 00257280 |
[en] Data bug fix | [en] Bug number |
|---|---|
[en] Fixed an issue where pasted row dates in the Data Module incorrectly advanced by one day. | 00265936 |
[en] Admin bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where migration warnings appeared due to missing parameters in linked reports. | 00264905 |
[en] Fixed an issue where Model refresh jobs remained stuck and blocked scheduling of new refreshes. | 00265469 |
[en] Fixed an issue where inactive payees incorrectly appeared as active, causing erroneous license limit alerts. | 00264561 |
[en] Fixed an issue where the edit option for admin users was missing under Tenant Settings. | 00265381 |
[en] Fixed an issue where SFTP import from Varicent ELT failed for certain users unexpectedly. | 00266053 |
[en] Fixed an issue where Query tool's Join operation caused column values to shift incorrectly in results. | 00266633 |
[en] Fixed an issue where scheduled imports were cancelled without providing an error message. | 00268091 |
[en] Scheduler bug fix | [en] Bug number |
|---|---|
[en] Fixed an issue where legacy Scheduler items appeared in reverse order after a page refresh. | 00263569 |
[en] Fixed an issue where a scheduled task run was skipped and not logged, preventing status tracking. | 00265285 |
[en] Plan Documents bug fix | [en] Bug number |
|---|---|
[en] Fixed an issue where plan documents incorrectly displayed "0 of 0 approved" after approval in the Sales Portal's Message center. | 00259589 |
[en] Hotfix R182 V1
[en] We've been working hard to stomp out these bugs:
[en] Sales Portal bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where drill down navigation in charts failed to load details on Chrome. | 00266890 |
[en] Fixed an issue where an error appeared when entering Payee ID in a report. | 00268042 |
[en] Composer bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where certain calculations were missing, causing failures in batch processing. | 00267040 |
[en] Fixed an issue where an error occurred during parallel Varicent ELT pipe refresh. | 00268948 |
[en] Fixed an issue where calculations failed due to a missing table. | 00268998 |
[en] Fixed an issue where calculations failed due to missing tables after a component migration. | 00268834 |
[en] Reports bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where the pick-list dropdown highlighted the first value instead of the selected value in reports. | 00268396 |
[en] Fixed an issue where pick-list titles overlapped with picklist objects in the control menu. | 00268271 |
[en] Fixed an issue where pick-lists jumped to the top left of the screen when scrolling in a report. | 00267662 |
[en] Fixed an issue where a column failed to sort in descending order on reports. | 00267331 |
[en] Fixed an issue where an error appeared when entering Payee ID in a report. | 00268042 |
[en] Admin bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where format and $ symbols were lost in Accessibility table view in Presenter Adaptive. | 00268520 |
[en] Fixed an issue where data import required unnecessary "Run pipe" option to refresh properly. | 00266226 |
[en] Fixed an issue where view tables failed to display data after incorrect model migration. | 00268385 |
[en] Scheduler bug fix | [en] Bug number |
|---|---|
[en] Fixed an issue where scheduled tasks failed due to transaction errors. | 00267743 |
[en] Hotfix R182 V2
[en] We've been working hard to stomp out these bugs:
[en] Reports bug fix | [en] Bug number |
|---|---|
[en] Fixed an issue where hyperlinks in reports redirected users back to the same page instead of the correct page. | 00268963 |
[en] Composer bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where a full calculation errored due to a duplicate key constraint violation. | 00268735 |
[en] Fixed an issue where full calculations failed due to missing relations in certain data models. | 00268834 |
[en] Fixed an issue where applying restrictions to web views caused an error during API calls. | 00268250 |
[en] Hotfix R182 V3
[en] We've been working hard to stomp out this bug:
[en] Composer bug fix | [en] Bug number |
|---|---|
[en] Fixed an issue where a calculation failed with an error when trying to view current values. | 00268983 |
[en] Hotfix R182 V4
[en] We've been working hard to stomp out these bugs:
[en] Admin bug fix | [en] Bug number |
|---|---|
[en] Fixed an issue where buffer table schema changes were not updated in the foreign table. | 00268967 |
[en] Composer bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where calculation results were inconsistent across different models. | 00268626 |
[en] Fixed an issue where accessing 'Web View Restrictions' for a specific data store showed an error message. | 00268250 |
[en] Reports bug fixes | [en] Bug number |
|---|---|
[en] Fixed an issue where pagination incorrectly displayed only 100 rows with row grouping in a report. | 00268824 |
[en] Fixed an issue where the payee picklist loaded slowly and initially displayed incorrect options after department change. | 00265369 |
[en] Sales Portal bug fix | [en] Bug number |
|---|---|
[en] Fixed an issue where reports couldn't open in a new tab from an embedded iframe. | 00252927 |